Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Jamie Meade 8.00 30 5m00.246 3
2 Colin Dunn 8.00 30 5m06.529 3
3 Chris Baldwin 8.00 30 5m08.194 3
4 Daniel Sparrow 8.00 29 5m02.304 3
5 Simon Wales 8.00 29 5m05.788 3
6 Ryan Pekala 8.00 28 5m01.252 3
7 Wayne Meade 8.00 28 5m02.020 3
8 Daniel Wales 4.00 28 5m05.112 3
9 Jordan Rodley-Haines 8.00 28 5m07.747 3
10 Matthew Longman 8.00 27 5m03.702 3
11 Ian Edwards 8.00 26 5m00.589 3
12 Kevin Schuck 8.00 26 5m00.774 3
13 Cat Mather 8.00 26 5m09.043 3
14 Chris Poppleton 8.00 25 5m10.996 3
15 Martin Bennett 8.00 24 5m03.449 3
16 Dale Preece 8.00 22 5m09.603 3
17 John Mudway 8.00 21 4m32.310 3
18 Oliver Howell 4.00 20 5m00.904 3
19 Ashley Mallinson 8.00 19 5m07.595 3
20 John Edmonds 8.00 15 5m28.961 3
21 Mason Dewsbury 8.00 13 5m11.185 3
22 Jack Edmonds 4.00 13 5m13.837 3
23 Alex Mallinson 4.00 13 5m27.207 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 25 5m08.118 3
2 Ben Mather 4.00 24 5m10.428 3
3 Caitlin White 4.00 23 5m06.952 3
4 Andy Mather 8.00 23 5m09.653 3
5 Kevin Schuck 8.00 22 5m00.453 3
6 Ben White 4.00 22 5m06.882 3
7 Paul Dyer 8.00 21 5m07.528 3
8 Jon Eales 18 5m00.932 3
9 Jamie Hall 8.00 17 5m11.726 3


Results generated by LAPS FREE - www.rctiming.com